FRIDAY AFTERNOON - SECTION A (14-JUN-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 SALIM SONGERWALA / NORIKO SAKASHITA | 1 ERROL JACOB / EUGENE MCCLOREY | 5NT W | KS | 12 | 690 | 4 | 8 | |||
2 BHAVNA PATEL / NILESH PATEL | 2 AJAY TANDON / ROHAN BANDARAGE | 5 E | 6S | 13 | 640 | 7 | 5 | |||
7 MARTIN GOODALL / SUZANNE GOODALL | 4 BETTY CARTER / DAVID BLACK | 4 E | 6S | 11 | 150 | 12 | 0 | |||
4 ANN SARICH / PAUL SARICH | 5 SALLY HOBDAY / HELEN HYDE | 5 E | 6S | 13 | 640 | 7 | 5 | |||
8 MARK HUGHES / ALFRED LEUNG | 6 JOHANNA THWAITES / MARILYN WEST | 6 E | 6S | 12 | 1370 | 1 | 11 | |||
5 BILL SYMONS / FRANS FIKKE | 7 RICHARD HARRIS / JOYCE JOHNSON | 3NT W | JD | 10 | 630 | 10 | 2 | |||
1 ROBIN HEWITT / MIRIAM WINTER | 8 IAN WAKE / BARBARA SHERRIFF | 6 W | KS | 12 | 1370 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4 by EW | +1 | -150 | 1 |
3NT by EW | +1 | -630 | 1 |
5 by EW | +2 | -640 | 2 |
5NT by EW | +1 | -690 | 1 |
6 by EW | = | -1370 | 1 |
6 by EW | = | -1370 | 1 |