FRIDAY AFTERNOON - SECTION A (22-NOV-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BILL MALEY / JENNY MALEY | 11 IAN WAKE / BARBARA SHERRIFF | 4 N | 5C | 7 | 300 | 0 | 12 | |||
2 LAURIE MONEY / LISE BANK | 9 BILL SYMONS / FRANS FIKKE | 2 W | TS | 8 | 110 | 2 | 10 | |||
7 DAVID LOBO / DAPHNE LOBO | 12 DOROTHY STEVENSON / LYNDIE TREVEAN | 3 N | JH | 8 | 100 | 5 | 7 | |||
13 GRAEME CRONIN / WENDY KAPPELLE | 4 HELEN ARENDTS / LIZ WEBB | 3 N | 7H | 8 | 100 | 5 | 7 | |||
6 MARK HUGHES / ALFRED LEUNG | 10 MAUREEN WILLOUGHBY / JUDITH BROWN | PASS | 0 | 8 | 4 | |||||
1 AUDREY PATTERSON / ANNE JONES | 16 DAVE PARHAM / IAN BAILEY | 3 W | TS | 8 | 100 | 11 | 1 | |||
15 RICHARD HARRIS / JOYCE JOHNSON | 14 JOHN MCDONALD / PATSY MCDONALD | 2 W | AD | 7 | 100 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
PASS | 0 | 1 | |
3 by NS | -1 | -100 | 2 |
2 by EW | = | -110 | 1 |
4 by NS | -3 | -300 | 1 |