WEDNESDAY MORNING - SECTION A (18-DEC-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 EVELYN GREEN / JEAN HODGE | 5 DONALD HOGG / PANDORA COURT | 3 W | 8C | 9 | 110 | 4 | 4 | |||
2 VICKI BROWN / ANDREW ALLIN | 2 KILLIE DHARMAPALA / EILEEN DUTTON | 3 E | 3S | 9 | 140 | 2 | 6 | |||
3 DOREEN KING / DOROTHY MCLAUGHLIN | 4 JUDITH STERRETT / MAUREEN CARCIONE | 4 E | JC | 10 | 620 | 0 | 8 | |||
4 PAT WHITTLESTON / GWENDA KENSITT | 1 NEIL DESAI / GRAHAM WISE | 4 E | KS | 9 | 100 | 6 | 2 | |||
5 PETER POOLE / JACQUALINE FARRINGTON | 3 DIANE ROBINSON / LEONIE DONNES | 4 E | 3S | 8 | 200 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
4 by EW | = | -620 | 1 |