SATURDAY MORNING - SECTION A (13-FEB-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 EVELYN GREEN / MARY MUSCROFT | 2 GRAHAM WISE / DAVID SIMOJOKI | 4 W | 8D | 10 | 620 | 2 | 8 | |||
4 KEN TOFT / PETER FOLEY | 1 MARIANNE MILLS / WENDY BRINKLOW | 4 W | 9H | 10 | 620 | 2 | 8 | |||
5 MARGARET PEMBER / DIANE THOMAS | 3 RICHARD FULLER / GWENDA KENSITT | 4 W | 4D | 10 | 620 | 2 | 8 | |||
1 NAYDA KEOGH / IRENE D'ALMEIDA | 6 MONICA REID / JOHN REID | 3NT E | 5D | 8 | 100 | 8 | 2 | |||
3 CAROLE MURPHY / MAUREEN RENDALL | 4 NORA-ANN FOLEY / THE PHANTOM | 4 W | 4C | 9 | 100 | 8 | 2 | |||
6 ISABELLA COWIN / JILL BYRNE | 5 PAUL SARICH / ANN SARICH | 4 W | 3D | 9 | 100 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
4 by EW | = | -620 | 3 |