WEDNESDAY MORNING - SECTION A (7-AUG-19)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 MEIKE SCHOOLLAND / KATHY MURRAY | 2 JUDITH STERRETT / ADELE PATTERSON | 1NTX E | 6H | 3 | 800 | 10 | 0 | |||
1 EVELYN GREEN / JEAN HODGE | 7 DIANE ROBINSON / LEONIE DONNES | 2 S | 4D | 9 | 140 | 7 | 3 | |||
8 JANE KOVAL / KATE HAMILTON | 5 JANE PNG / HELEN MILLER | 2 S | 5C | 9 | 140 | 7 | 3 | |||
2 CHRIS HEDGES / PATRICIA WHITTLESTON | 1 JACKIE BULLOCK / NEIL DESAI | 2NT S | 9C | 8 | 120 | 4 | 6 | |||
3 DOREEN KING / DOROTHY MCLAUGHLIN | 3 WILMA LILFORD-POWYS / MARGARET WEBSTER | 2 S | 4D | 8 | 110 | 2 | 8 | |||
6 HELEN D'ALTON / WENDY HAZE BRINKLOW | 8 PETER POOLE / VICKI BROWN | 1NTX E | 5S | 9 | 380 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
1NTX by EW | -4 | 800 | 1 |
2 by NS | +1 | 140 | 2 |
2NT by NS | = | 120 | 1 |
2 by NS | = | 110 | 1 |
1NTX by EW | +2 | -380 | 1 |