SATURDAY MORNING - SECTION A (16-JAN-21)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CAROLE MURPHY / MAUREEN RENDALL | 9 PAT WHITTLESTON / HEATHER WATTS | 3 W | AD | 8 | 50 | 12 | 4 | |||
2 EVELYN PAYNTON / NORMAN PAYNTON | 1 PAUL SARICH / ANN SARICH | 3NT W | AD | 11 | 460 | 0 | 16 | |||
3 NAYDA KEOGH / IRENE D'ALMEIDA | 3 CHRISTINE BRADLEY / CRAIG BRADLEY | 2 E | 7C | 10 | 170 | 8 | 8 | |||
5 MARK HUGHES / DES FORDE | 6 NORA-ANN FOLEY / GRAHAM WISE | 3 W | AD | 9 | 140 | 10 | 6 | |||
6 ISABELLA COWIN / JILL BYRNE | 8 MARIANNE MILLS / WENDY BRINKLOW | 3NT W | AD | 10 | 430 | 2 | 14 | |||
7 EVELYN GREEN / MARY MUSCROFT | 10 PAULINE ASH / JUDITH STERRETT | 3NT W | AD | 9 | 400 | 4 | 12 | |||
8 PATRICK GAFFNEY / MAUREEN VINE | 2 RICHARD FULLER / GWENDA KENSITT | 2NT W | KD | 10 | 180 | 6 | 10 | |||
9 ALEX DE HEER / RICHARD DONLEY | 5 SHERRYL HUNT / ANGELA FRIGGER | 4 W | AD | 8 | 100 | 14 | 2 | |||
10 DIANNE NELSON / ERROL JACOB | 7 NEIL DESAI / VICKI BROWN | 3 W | AD | 6 | 150 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 150 | 1 |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +2 | -170 | 1 |
2NT by EW | +2 | -180 | 1 |
3NT by EW | = | -400 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 1 |