WEDNESDAY MORNING - SECTION A (28-AUG-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 DOREEN KING / CHRIS HEDGES | 5 ALEX DE HEER / DON HOGG | 4NT S | AD | 11 | 460 | 10 | 0 | |||
1 EVELYN GREEN / JEAN HODGE | 6 ANDREW ALLIN / VICKI BROWN | 3NT N | 3S | 10 | 430 | 8 | 2 | |||
2 PANDORA COURT / MARGARET BATEMAN | 1 MARY LOU RUHEN / MARGARET WEBSTER | 2NT N | 6S | 6 | 100 | 5 | 5 | |||
6 PETER POOLE / JACQUALINE FARRINGTON | 2 WENDY HAZE BRINKLOW / HELEN MILLER | 3 N | 6S | 7 | 100 | 5 | 5 | |||
3 PAT WHITTLESTON / JACKIE BULLOCK | 3 JUDITH STERRETT / ADELE PATTERSON | 3NT N | 7S | 6 | 150 | 1 | 9 | |||
5 JANE KOVAL / KATE HAMILTON | 7 PHANTOM / PAULINE ASH | 3NT N | 6S | 6 | 150 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4NT by NS | +1 | 460 | 1 |
3NT by NS | +1 | 430 | 1 |
2NT by NS | -2 | -100 | 1 |
3 by NS | -2 | -100 | 1 |
3NT by NS | -3 | -150 | 2 |