WEDNESDAY AFTERNOON - SECTION A (13-JAN-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MELANIE SZALAY / LARRY SZALAY | 9 KEVIN WELLISCH / SHEILA COOKSEY | 2 W | 7C | 10 | 170 | 14 | 4 | |||
2 HELEN ARENDTS / ABE ROSENSTREICH | 1 BILL SYMONS / MERWYN MENEZES | 2 W | AD | 12 | 230 | 4 | 14 | |||
3 BRUCE PENHEY / HARRIET PENHEY | 3 MAUREEN RENDALL / RICHARD FULLER | 3 S | AH | 7 | 100 | 18 | 0 | |||
4 MARK HUGHES / KUMIKO MATSUMURA | 5 CHERYL HARDING / DIANE ROBINSON | 3 W | AD | 11 | 200 | 8 | 10 | |||
5 JOHN MCDONALD / PATSY MCDONALD | 7 CLAIRE WESTON / MARSHA HOPKINS | 2 W | AS | 10 | 170 | 14 | 4 | |||
6 BARBARA FROST / LIZ WEBB | 10 YVONNE WANG / MAUREEN WARMAN | 4 W | 6H | 11 | 650 | 2 | 16 | |||
7 MARGARET BARR / ALICE JOHNSON | 2 LISE BANK / JOYCE JOHNSON | 3 W | 7C | 11 | 200 | 8 | 10 | |||
8 NIGEL DUTTON / MAVIS KOAY | 4 JAY WONGPHASUKCHOT / EUGENE MCCLOREY | 3 W | TD | 10 | 170 | 14 | 4 | |||
9 DAVID LOBO / DAPHNE LOBO | 6 DOROTHY STEVENSON / JUDITH BROWN | 2 W | AD | 11 | 200 | 8 | 10 | |||
10 RICHARD HARRIS / RAMESH BHANOT | 8 DAVID GALLAGHER / HUGH ALGUIRE | 3NTX N | QH | 5 | 800 | 0 | 18 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3 by NS | -2 | -100 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 2 |
3 by EW | +2 | -200 | 2 |
2 by EW | +3 | -200 | 1 |
2 by EW | +4 | -230 | 1 |
4 by EW | +1 | -650 | 1 |
3NTX by NS | -4 | -800 | 1 |