TUESDAY NIGHT - SECTION B (9-MAR-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 CHRIS ROBERTS / NORMA LEE | 3 SYDNEY TONG / STEPHEN LAU | 2 S | QH | 6 | 100 | 0 | 8 | |||
2 ELAINE GEDDES / ELIN ROUTLEY | 4 SHEILA COOKSEY / PAT MOONEN | 2 N | 7H | 7 | 50 | 4 | 4 | |||
3 PAUL COX / SCOOBY DOO | 1 ROB WARMAN / JOAN LUCK | 2 N | 2S | 7 | 50 | 4 | 4 | |||
5 ANNE MUNRO / COLIN MUNRO | 5 MICHELLE OTT / PETER OTT | 3 N | 7H | 8 | 50 | 4 | 4 | |||
1 KARIN COLLINSON / LINDSAY HANHAM | 2 CHRIS MEAD / BRENDA OLIVER-HARRY | 2 N | 7H | 8 | 90 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 90 | 1 |
2 by NS | -1 | -50 | 2 |
3 by NS | -1 | -50 | 1 |
2 by NS | -2 | -100 | 1 |