SATURDAY MORNING - SECTION A (19-JUN-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 EVELYN GREEN / MARY MUSCROFT | 1 NEIL DESAI / VICKI BROWN | 3 E | 5H | 11 | 150 | 5 | 11 | |||
8 MARGARET PEMBER / DIANE THOMAS | 2 JACKIE BULLOCK / WENDY BRINKLOW | 3 N | KD | 8 | 50 | 10 | 6 | |||
3 NAYDA KEOGH / IRENE D'ALMEIDA | 3 ANDREW ALLIN / EUGENE MCCLOREY | 3NT E | 3S | 11 | 660 | 0 | 16 | |||
9 PATRICK GAFFNEY / MAUREEN VINE | 4 ANGELA ALLEN / GRACE MCQUADE | 4 E | QS | 10 | 130 | 8 | 8 | |||
10 CAROLE MURPHY / MAUREEN RENDALL | 6 PAUL SARICH / ANN SARICH | 3 W | 4S | 11 | 150 | 5 | 11 | |||
11 MONICA REID / JOHN REID | 8 CHERYL HARDING / MARGARET GREVILLE | 5 W | AH | 10 | 100 | 12 | 4 | |||
6 LYN CONNOR / CHRIS EALES | 9 GRAHAM WISE / DAVID SIMOJOKI | 5 W | AH | 11 | 600 | 2 | 14 | |||
1 RICHARD FULLER / GWENDA KENSITT | 10 NORA-ANN FOLEY / PETER FOLEY | 3 N | 3C | 10 | 170 | 14 | 2 | |||
7 DIANNE NELSON / ERROL JACOB | 11 JUDITH STERRETT / PAULINE ASH | 5X E | 5H | 9 | 500 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
5X by EW | -2 | 500 | 1 |
3 by NS | +1 | 170 | 1 |
5 by EW | -1 | 100 | 1 |
3 by NS | -1 | -50 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +2 | -150 | 1 |
3 by EW | +2 | -150 | 1 |
5 by EW | = | -600 | 1 |
3NT by EW | +2 | -660 | 1 |