MBC-SPBC Masters Teams of 3 - Barnett Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
MBC-SPBC Masters Teams of 3 - Match 1 | Daniel Team (17) | 12 | 14.92 | 7 | ||
MBC-SPBC Masters Teams of 3 - Match 2 | Goodall S Team (6) | -25 | 1.81 | 13 | ||
MBC-SPBC Masters Teams of 3 - Match 3 | Munro Team (2) | -11 | 5.41 | 16 | ||
MBC-SPBC Masters Teams of 3 - Match 4 | Wylie M Team (16) | 1 | 10.50 | 14 | ||
Totals | -23 | 32.64 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event