Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report    
MASTERS in TEAMS of 3 (April 2023)
Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A BAPTY (8)18.6813.4518.3716.687.5814.39 98 89.155-0-11.86
2 A FULLER (2)14.962.3115.2317.1112.4214.39 44 76.425-0-11.49
3 A HOWELL (7)19.376.554.776.2218.3716.68 54 71.963-0-30.99
4 A MORIN (6)16.4612.7715.233.3212.775.61 16 66.164-0-20.92
5 A JEFFERSON (5)16.687.2313.781.329.5616.90 13 65.473-1-20.76
6 A WILSON (4)14.3917.691.6318.687.233.32 12 62.943-0-30.38
7 A WARNOCK (10)12.7710.006.2213.784.0014.68 2 61.453-1-20.45
8 A HARMAN (3)7.234.7715.2316.0010.445.61 0 59.282-1-30.32
9 A LEUNG (14)0.6315.234.7710.8613.1213.78 -17 58.394-0-20.51
10 A MONTEATH (9)5.0415.236.559.1416.003.10 -14 55.062-0-40.26
11 A FULLER (1)1.324.7714.684.0017.509.14 -29 51.412-0-40.26
12 A WRIGHT (12)3.3215.7513.452.891.6310.86 -46 47.903-0-30.38
13 A STEED (11)5.6110.004.778.732.506.22 -65 37.830-1-50.06
14 A SINGH (13)3.544.255.3211.276.885.32 -68 36.581-0-50.13
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.