Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
2020 MBC Oakwood Swiss Teams (March 2020)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A MUNRO (4) DAVE MUNRO - DAVID SCHOKMAN - DEANA WILSON - RENEE COOPER30 29 34 -13 13 2  95 85.525-0-15.00
2 A DUTTON (1) NIGEL DUTTON - MARIE-FRAN MERVEN - VIV WOOD - MARNIE LEYBOURNE14 34 13 13 5 -10  69 80.705-0-13.77
3 A HOLMAN (3) GEOFF HOLMAN - HENRY CHRISTIE - RON COOPER - CHRIS INGHAM30 -20 10 22 -5 42  79 79.864-0-22.77
4 A MATTHEWS (16) DAVID MATTHEWS - JESSICA CHEW - HASAN HAZRA - REZ KARIM-10 34 16 31 -13 10  68 77.744-0-22.09
5 A BROOKS (7) DI BROOKS - FLORENCE MALTBY - VERA HARDMAN - DOUGLAS HARDMAN35 20 -34 6 5 25  57 76.795-0-11.93
6 A HAN (6) FIONA HAN - DOREEN JONES - PAULINE COLLETT - CATHERINE HOOD10 16 16 15 -5 -2  50 76.364-0-21.54
7 A BIEGANSKI (8) TAD BIEGANSKI - ANDREW SWIDER - BEATA BIEGANSKI - LILIA MALE20 -9 -10 21 -5 29  46 71.743-0-31.22
8 A HAVAS (13) JUDY HAVAS - KEN SMITH - LUBA KLEIN - LOUIS KLEIN17 9 3 -15 -3 12  23 67.964-0-21.31
9 A FRAMPTON (17) GARY FRAMPTON - GLYNNE FRAMPTON - MARTIN GOODALL - SUZANNE GOODALL2 -21 -13 6 29 16  19 65.414-0-21.23
10 A BROOME (9) MARTIN BROOME - VALERIE BROOME - RICHARD GRENSIDE - SUE GRENSIDE-2 21 -16 -21 22 14  18 65.303-0-30.54
11 A PACKER (2) MIMI PACKER - JONATHAN FREE - ALAN HARROP - VAL BILTOFT1 32 -16 -22 12 11  18 64.993-1-20.63
12 A SONGERWALA (15) SALIM SONGERWALA - JEANNE HEY - MERWYN MENEZES - BILL SYMONS-20 19 5 -10 -17 28  5 60.383-0-30.54
13 A BELONOGOFF (5) CYNTHIA BELONOGOFF - JONATHON PYNT - STELLA STEER - JAMES STEER24 -29 -5 31 5 -25  1 60.133-0-30.54
14 A WONGPHASUKCHOT (23) JAY WONGPHASUKCHOT - RACHEL SHAVE - SUE SHADBOLT - HILARY STILLING-1 -34 5 45 0 -12  3 58.662-2-20.54
15 A HENDERSON (11) JANE HENDERSON - KAREN WALLWORK - RICK RHODES - MAURA RHODES-4 25 -3 -6 0 -11  1 58.261-1-40.27
16 A YUSOF (20) AUDREY STOKES - ARIANNA YUSOF - SE-MOI LOH - ROHAN BANDARAGE-24 1 13 4 17 -29  -18 56.993-1-20.63
17 A TOFT (21) LYN TOFT - SUE BAILEY - HELEN LEWIS - PAMELA SMITH-35 16 16 10 3 -42  -32 56.794-0-20.72
18 A MCNEILL (12) ELIZABETH MCNEILL - CASSIE MORIN - CHRISTINE JENKINS - KATRINA WILL8 -16 -16 -45 15 12  -42 51.623-0-30.54
19 A DANIEL (19) NOEL DANIEL - LEON REF - BHAVNA PATEL - NILESH PATEL-14 -32 17 -6 20 -14  -29 51.532-0-40.36
20 A DEAN (22) DO DEAN - CHERYL HARDING - SARITA SINGH - CHRISTINE BACON-17 -19 17 -4 -29 12  -40 48.702-0-40.36
21 A VALENTINE (14) JOAN VALENTINE - HELEN ARENDTS - BARBARA FROST - MAREE MILIAUSKAS2 45 -13 -31 -12 -16  -25 48.662-0-40.36
22 A ZOTTI (10) VIVIAN ZOTTI - GILL DOLLING - PHIL POWER - KATHY POWER-2 -25 12 -31 -20 14  -52 46.442-0-40.36
23 A STEED (18) LYNDALL STEED - MAUREEN HUGHES - MARY JOHNSTON - LAURIE MONEY-30 -1 -5 -23 6 -12  -65 40.841-1-40.27
24 A GOODMAN (24) PAM GOODMAN - CLAIRE JAMES - DAVID LOBO - DAPHNE LOBO4 -45 -12 23 -22 -28  -80 39.842-0-40.36
25 A MATSUMURA (25) KUMIKO MATSUMURA - MARK HUGHES - YVONNE ARNOLD - ALFRED LEUNG-30 -16 -17 25 -15 -12  -65 39.191-0-50.18
26 A House (26) NEIL DESAI - DOREEN KING - LAURA BREEN - ROB BREEN-8 -34 -17 -25 -6 -14  -104 28.600-0-6  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.