Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
2021 Melville GNOT (March 2021)
Results after 9 of 9 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 PACKER (3)18.696.7216.4215.9717.2217.598.8014.4612.63 134 128.507-0-22.52
2 BILTOFT (2)12.2913.8913.5918.9720.005.5411.2010.8119.10 139 125.398-0-12.88
3 DUTTON (1)18.2513.284.7416.2020.0014.465.5411.5816.83 117 120.887-0-22.52
4 JONES (5)4.0310.4115.264.0318.407.0420.009.1920.00 96 108.364-1-41.62
5 WILSON (4)17.9319.906.412.4113.597.0414.465.540.00 -7 87.284-0-51.44
6 GOODLET (7)2.0712.294.263.802.7812.9617.0316.420.90 -70 72.514-0-51.44
7 PARHAM (6)15.977.717.371.036.414.0314.188.427.37 -58 72.492-0-70.72
8 WESTON (8)1.319.5915.748.060.0012.965.8214.743.17 -82 71.393-1-51.26
9 SINGH (10)1.756.113.5817.591.6015.972.975.263.80 -107 58.632-0-70.72
10 HOUSE (9)7.710.1012.6311.940.002.410.003.5816.20 -162 54.573-0-61.08
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.